Payments
Deposit Methods
Method | Fee | Processing Time | Min/Max Limits Per Transaction | ||
---|---|---|---|---|---|
Visa | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Mastercard | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Skrill | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Neteller | Free | Instant | Min. €20/Max. €5,000 | sign up | |
PaysafeCard | 2.5% | Instant | Min. €20/Max. €5,000 | sign up | |
Neosurf | 2.5% | Instant | Min. €20/Max. €5,000 | sign up | |
EcoPayz | 2.5% | Instant | Min. €20/Max. €5,000 | sign up | |
Neteller | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Rapid | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Astropay | 2.5% | Instant | Min. €20/Max. €500 | sign up | |
AstropayCard | 2.5% | Instant | Min. €20/Max. €500 | sign up | |
Interac® | Free | Instant | Min. CAD 30/Max. CAD 7,500 | sign up | |
MuchBetter | Free | Instant | Min. €20/Max. €5,000 | sign up | |
CashtoCode | Free | Instant | Min. €20/Max. €500 | sign up | |
Pay4Fun | Free | Instant | Min. $20/Max. $5,000 Min. BRL 30/Max. BRL 30,000 | sign up | |
MiFinity | Free | Instant | Min. €20/Max. €2,500 | sign up | |
Volt | Free | Instant | Min. €20/Max. €5,000 | sign up | |
idebit | Free | Instant | Min. €20/Max. €5,000 | sign up | |
NODAPAY | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Vega wallet | Free | Instant | Min. €20/Max. €5,000 | sign up | |
Directa24 | Free | Instant | Min. $20/Max. $1,000 Min. BRL 100/Max. BRL 5,200 | sign up | |
Fastasia | Free | Instant | Min. VND 500,000/Max. VND 100,000,000 | sign up | |
Banks of Japan | Free | Instant | Min. JPY 2,400/Max. JPY 700,000 | sign up | |
BTC | Free | Instant | Min. 0.001/Max. not limited | sign up | |
ETH | Free | Instant | Min. 0.01/Max. not limited | sign up | |
USDT | Free | Instant | Min. 20/Max. not limited | sign up | |
BCH | Free | Instant | Min. 0.1/Max. not limited | sign up | |
LTC | Free | Instant | Min. 0.5/Max. not limited | sign up | |
DOGE | Free | Instant | Min. 500/Max. not limited | sign up | |
XRP | Free | Instant | Min. 33.33/Max. not limited | sign up |
Withdrawal Methods
Method | Fee | Processing Time | Min/Max Limits Per Transaction | ||
---|---|---|---|---|---|
Visa | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Mastercard Supported countries* | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Skrill | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Neteller | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Bank Transfer | EUR 25 AU$37.5 NOK 250 | 5-7 banking days | Min. €500/Max. €20,000 Min. AU$750/Max. 7,500 Min. NOK 5000/Max. 50,000 | sign up | |
Bank Transfer | EUR 2.5% AU$2,5% CAD 2,5% NZD 2,5% JPY 2,5% | 5-7 banking days | Min. €500/Max. €7,500 Min. AU$300/Max. 7,500 Min. CAD 500/Max. 7,500 Min. NZD 300/Max. 7,500 Min. JPY 59500/Max. 490,000 | sign up | |
EcoPayz | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Interac® eTransfer | Free | Instant | Min. CAD 45/Max. CAD 7,500 | sign up | |
Astropay | Free | Instant | Min. €20/Max. €500 | sign up | |
AstropayCard | Free | Instant | Min. €20/Max. €500 | sign up | |
MuchBetter | Free | Instant | Min. €20/Max. €250 | sign up | |
Pay4Fun | Free | Instant | Min. $30/Max. $5000 Min. BRL 30/Max. BRL 30,000 | sign up | |
MiFinity | Free | Instant | Min. €30/Max. €2,500 | sign up | |
idebit | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Inpay | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Directa24 | Free | Instant | Min. €30/Max. €5,000 | sign up | |
Fastasia | Free | Instant | Min. VND 750,000 Max. VND 50,000,000 | sign up | |
BTC | Free | Instant | Min. 0.0012/Max. 0.2 | sign up | |
ETH | Free | Instant | Min. 0.02/Max. 3.33 | sign up | |
USDT | Free | Instant | Min. 30/Max. 5,000 | sign up | |
BCH | Free | Instant | Min. 0.2/Max. 33.33 | sign up | |
LTC | Free | Instant | Min. 0.46/Max. 76.92 | sign up | |
DOGE | Free | Instant | Min. 375/Max. 62,500 | sign up | |
XRP | Free | Instant | Min. 50/Max. 8,333.33 | sign up |
For Mastercard (PT) there is a list of countries supported: Andorra, Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Luxembourg, Malta, Monaco, Netherlands, Norway, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom.